HMVB系列电子内窥镜技术规格表 | ||||
Specifications of HMVB series videoscope | ||||
主要技术指标 Main Specifications | ||||
工作外径 | 直视 | φ2.8mm | ||
forward view | ||||
Outer diameter | 直/侧视可更换 | |||
forward view / side view | ||||
摄像头 | 像素数 | 30万 | ||
pixel count | 300000 pixels | |||
环境模式 | 正常/微光 | |||
Camera | lightness | normal / dark | ||
白平衡 | 自动/手动 | |||
white balance | auto / manual | |||
光学系统 | 视场角 | 50° | 90° | |
FOV | ||||
景深 | 50mm~∞ | 8mm~150mm | ||
Optic system | DOF | |||
视向 | 直视 | 直视 | ||
view direction | forward | forward | ||
弯角 | 无 | |||
Tip Articulation | 无 | |||
头端硬端长度 | ≤8mm | ≤8mm | ||
length of the distal end | ||||
主软管 | 涂塑 | |||
Insertion tube | polyurethane | |||
工作长度 | 3000mm | |||
Working length | ||||
手持机 Handset | ||||
显示器 | 5英寸高清数字液晶显示器 | |||
Monitor | 5”Color LCD, high resolution | |||
操控 | 调光及图像处理按键 | |||
Controls | brightness adjusting, image processing | |||
系统 System | ||||
电源 | 电池 | 锂电池,工作时间≥1.5小时 | ||
lithium battery :working time ≥1.5H | ||||
Power supply | DC (battery) | 充电时间:8-10小时 | ||
charging time: 8~10 H | ||||
照明 | 类型 | 大功率LED+光纤传导 | ||
type | High-power LED with fiber light guide | |||
illumination | zui大可视距离* | ≥330mm | ≥330mm | |
maximum visual range* | ||||
存储卡 | SD卡,标配2G,zui大支持16G | |||
Memory card | TF card 2 G (provided) , Max 16G (option) | |||
存储容量 | JPEG文件一般占用60KB空间;1G的TF卡zui多可录制4小时的录像 | |||
Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | |||
视频输出 | 复合视频端子 | |||
Video output | composite |
扫一扫 微信咨询
©2024 深圳市卓越仪器仪表有限公司 版权所有 备案号:粤ICP备13006880号 技术支持:化工仪器网 sitemap.xml 总访问量:305416 管理登陆